Filters Reset
Save Search
Save your search to get Alerts
135 Properties
135 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 2 Baths 1,104 SqFt$198,990Active- 1/12 12
3 Beds 3 Baths 1,662 SqFt$297,500Active
4 Beds 3 Baths 2,372 SqFt$349,044Active- 1/30 30
3 Beds 2 Baths 1,470 SqFt$341,049Active409 Bozeman TRL, Scott, LA 70583
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,470 SqFt$359,195Active111 Appleton LN, Youngsville, LA 70592
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,225 SqFt$207,775Active - 1/12 12
4 Beds 3 Baths 2,092 SqFt$299,475Active - 1/17 17
4 Beds 3 Baths 1,969 SqFt$269,560Active - 1/11 11
4 Beds 2 Baths 1,465 SqFt$217,190Active - 1/14 14
3 Beds 2 Baths 1,750 SqFt$245,460Active - 1/35 35
3 Beds 2 Baths 1,615 SqFt$264,000Active - 1/15 15
3 Beds 2 Baths 1,067 SqFt$197,650Active - 1/46 46
4 Beds 3 Baths 1,909 SqFt$356,900Active - 1/38 38
4 Beds 2 Baths 1,873 SqFt$289,900Active - 1/46 46
3 Beds 2 Baths 1,896 SqFt$388,680Active - 1/12 12
3 Beds 2 Baths 1,629 SqFt$254,575Active - 1/28 28
3 Beds 2 Baths 1,713 SqFt$393,990Active - 1/10 10
4 Beds 3 Baths 1,991 SqFt$311,640Active - 1/4 4
3 Beds 2 Baths 1,230 SqFt$194,500Active - 1/11 11
3 Beds 2 Baths 1,433 SqFt$233,000Active - 1/11 11
4 Beds 2 Baths 1,865 SqFt$260,555Active - 1/16 16
4 Beds 3 Baths 2,072 SqFt$287,855Active - 1/27 27
3 Beds 3 Baths 1,785 SqFt$358,000Active - 1/21 21
4 Beds 3 Baths 2,087 SqFt$275,000Active

