Filters Reset
Save Search
Save your search to get Alerts
135 Properties
135 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/12 12
3 Beds 2 Baths 1,613 SqFt$250,957Active - 1/30 30
3 Beds 2 Baths 1,275 SqFt$197,900Active - 1/39 39
4 Beds 2 Baths 1,873 SqFt$292,500Active - 1/27 27
3 Beds 2 Baths 1,346 SqFt$309,999Active
3 Beds 2 Baths 1,649 SqFt$238,080Active
3 Beds 2 Baths 1,490 SqFt$230,114Active- 1/12 12
4 Beds 3 Baths 2,072 SqFt$287,835Active - 1/6 6
4 Beds 3 Baths 2,016 SqFt$399,999Active
4 Beds 3 Baths 2,072 SqFt$270,420Active- 1/26 26
3 Beds 2 Baths 1,319 SqFt$299,999Active - 1/48 48
3 Beds 2 Baths 1,319 SqFt$316,000Active - 1/52 52
3 Beds 2 Baths 1,521 SqFt$335,000Active - 1/9 9
4 Beds 2 Baths 1,858 SqFt$276,815Active - 1/57 57
3 Beds 3 Baths 1,869 SqFt$375,000Active
4 Beds 2 Baths 1,875 SqFt$246,200Active- 1/15 15
3 Beds 2 Baths 1,616 SqFt$252,500Active - 1/10 10
3 Beds 2 Baths 1,689 SqFt$263,668Active - 1/22 22
3 Beds 2 Baths 1,076 SqFt$189,900Active - 1/7 7
5 Beds 3 Baths 2,476 SqFt$358,694Active
3 Beds 2 Baths 1,394 SqFt$215,181Active
3 Beds 2 Baths 1,495 SqFt$228,296Active- 1/24 24
3 Beds 2 Baths 1,840 SqFt$358,700Active - 1/22 22
3 Beds 3 Baths 2,031 SqFt$390,355Active100 Lisburn DR, Lafayette, LA 70507
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,051 SqFt$197,499Active

