Parks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Parks
- 1/32 32
3 Beds 2 Baths 1,595 SqFt$248,000Active - 1/37 37
2 Beds 3 Baths 1,879 SqFt$296,000Price Dropped by $3K
32.35 Acres$127,782Active- 1/2 2
6.68 Acres$250,000Active - 1/5 5
0.39 Acres$45,000Active - 1/8 8
0.64 Acres$50,000Active - 1/7 7
0.34 Acres$30,000Active - 1/7 7
0.3 Acres$30,000Active - 1/3 3
0.33 Acres$35,000Active

