Maurice
Market InsightsMaurice is a village in Vermilion Parish, Louisiana, United States. The population was 642 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
103 homes for sale in Maurice
3 Beds 2 Baths 1,490 SqFt$230,114Active- 1/19 19
4 Beds 2 Baths 1,786 SqFt$239,000Price Dropped by $1K - 1/6 6
4 Beds 2 Baths 2,079 SqFt$260,500Active - 1/19 19
3 Beds 2 Baths 1,452 SqFt$250,000Active - 1/12 12
3 Beds 2 Baths 1,385 SqFt$252,900Active - 1/5 5
5 Beds 3 Baths 2,087 SqFt$264,500Active - 1/6 6
4 Beds 2 Baths 1,874 SqFt$250,500Active - 1/33 33
4 Beds 3 Baths 2,408 SqFt$410,000Price Dropped by $15K
3 Beds 2 Baths 1,394 SqFt$215,181Active
3 Beds 2 Baths 1,444 SqFt$228,000Active- 1/20 20
3 Beds 4 Baths 2,880 SqFt$464,500Active - 1/37 37
3 Beds 2 Baths 1,521 SqFt$261,500Active - 1/5 5
4 Beds 3 Baths 2,708 SqFt$332,000Active - 1/4 4
4 Beds 3 Baths 2,421 SqFt$314,000Active - 1/5 5
5 Beds 3 Baths 2,087 SqFt$264,500Active - 1/34 34
3 Beds 2 Baths 1,780 SqFt$350,000Active - 1/7 7
5 Beds 3 Baths 2,087 SqFt$267,000Active - 1/15 15
4 Beds 2 Baths 1,641 SqFt$242,620Active - 1/41 41
3 Beds 2 Baths 1,531 SqFt$262,900Active - 1/8 8
4 Beds 2 Baths 1,458 SqFt$229,230Active - 1/42 42
4 Beds 2 Baths 1,874 SqFt$304,500Active - 1/2 2
4 Beds 3 Baths 2,473 SqFt$309,000Active
4 Beds 2 Baths 1,458 SqFt$230,755Active- 1/32 32
3 Beds 2 Baths 1,615 SqFt$269,999Price Dropped by $3K

