Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 70560
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 2 Baths 1,424 SqFt$9,000Pending
- 1/22 222 Beds 1 Bath 935 SqFt$150,000Price Dropped by $15K
- 1/32 324 Beds 2 Baths 2,079 SqFt$260,500Pending
- 1/30 304 Beds 2 Baths 1,836 SqFt$247,500Pending
- 1/17 173 Beds 2 Baths 1,618 SqFt$145,000Active
- 1/50 505 Beds 4 Baths 4,883 SqFt$879,000Price Dropped by $16K
- 1/29 294 Beds 3 Baths 2,438 SqFt$299,000Active
- 1/5 51 Bath 1,160 SqFt$10Active
- 1/50 507 Beds 6 Baths 6,200 SqFt$1,400,000Active
- 1/20 202 Baths 5,196 SqFt$400,000Price Dropped by $50K
- 1/28 284 Beds 2 Baths 1,841 SqFt$100,000Active
1716 Short Weeks ST, New Iberia, LA 70560
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/13 132 Beds 1 Bath 1,000 SqFt$32,900Pending
- 1/15 153 Beds 1 Bath 1,400 SqFt$79,500Price Dropped by $9K
- 1/16 164 Beds 2 Baths 2,044 SqFt$49,900Pending
- 1/15 153 Beds 2 Baths 1,600 SqFt$159,000Price Dropped by $1K
- 1/10 108 Beds 4 Baths 3,976 SqFt$217,000Active
- 1/10 108 Beds 4 Baths 3,976 SqFt$217,000Active
- 1/17 173 Beds 2 Baths 1,230 SqFt$145,000Active
- 1/22 223 Beds 2 Baths 2,400 SqFt$290,000Active
- 1/35 354 Beds 5 Baths 3,011 SqFt$490,000Under Contract
2006 Squirrel Run DR, New Iberia, LA 70560
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/9 91 Bath 1,380 SqFt$14Pending
- 1/13 134 Baths 25,000 SqFt$1,695,000Active
- 1/11 111 Bath 240 SqFt$45,000Price Dropped by $5K
- 1/15 151 Bed 1 Bath 697 SqFt$35,000Active