Scott
Market InsightsScott is the fourth largest municipality in Lafayette Parish, Louisiana, United States. The population rose to over 8,000 according to the 2010 census results. Scott is a suburb of Lafayette and is part of the Lafayette Metropolitan Statistical Area.
151 homes for sale in Scott
- 1/30 30
4 Beds 2 Baths 1,993 SqFt$449,500Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,732 SqFt$365,000Open Sat 2PM-4PM - 1/23 23
3 Beds 2 Baths 1,593 SqFt$324,900Open Sat 9AM-6PM - 1/21 21
3 Beds 2 Baths 1,571 SqFt$337,500Open Sat 9AM-6PM - 1/15 15
4 Beds 3 Baths 2,140 SqFt$499,999Open Sun 1PM-3PM - 1/17 17
3 Beds 2 Baths 1,712 SqFt$335,000Open Sat 11AM-1PM - 1/27 27
1 Bath 939 SqFt$23New - 1/27 27
1 Bath 718 SqFt$23New - 1/27 27
2 Baths 1,631 SqFt$23New - 1/6 6
3 Beds 2 Baths 1,639 SqFt$281,000New - 1/6 6
4 Beds 2 Baths 1,816 SqFt$293,500New - 1/10 10
3 Beds 2 Baths 1,385 SqFt$259,999New - 1/10 10
3 Beds 2 Baths 1,617 SqFt$277,500New - 1/17 17
3 Beds 2 Baths 1,250 SqFt$1,300New - 1/21 21
3 Beds 2 Baths 1,388 SqFt$165,000New - 1/32 32
4 Beds 3 Baths 2,637 SqFt$275,000New - 1/19 19
2 Beds 2 Baths 1,282 SqFt$299,800Active302 Sandstone AVE, Scott, LA 70583
Listed by Reliance Real Estate Group
Single Family Home, Townhouse
- 1/23 23
3 Beds 2 Baths 1,617 SqFt$2,200Active - 1/26 26
3 Beds 3 Baths 1,439 SqFt$264,999Active - 1/18 18
2 Beds 2 Baths 1,787 SqFt$209,999Active - 1/15 15
3 Beds 2 Baths 1,180 SqFt$174,000Price Dropped by $1K - 1/15 15
2 Baths 4,500 SqFt$3,200Active - 1/15 15
3 Beds 2 Baths 1,796 SqFt$149,000Price Dropped by $16K - 1/18 18
3 Beds 2 Baths 1,869 SqFt$375,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

