Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,867 SqFt$299,000Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 2,187 SqFt$429,000Open Sun 3PM-4:30PM
- 1/7 74 Beds 3 Baths 2,284 SqFt$474,999Open Sun 2:30PM-5PM
- 1/27 274 Beds 2 Baths 1,874 SqFt$238,500Open Tue 1PM-2PM
- 1/28 284 Beds 2 Baths 1,834 SqFt$233,500Open Tue 1PM-2PM
- 1/28 284 Beds 2 Baths 1,874 SqFt$239,000Open Tue 1PM-2PM
- 1/29 294 Beds 2 Baths 1,798 SqFt$319,998Open Sat 11AM-4PM
- 1/20 205 Beds 4 Baths 3,348 SqFt$999,999Open Sun 2PM-4PM
208 Crossbill DR, Lafayette, LA 70508
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/22 222 Beds 3 Baths 1,308 SqFt$243,500Open Sat 12PM-2PM
- 1/8 85 Beds 3 Baths 2,476 SqFt$354,975Open 6/28 2PM-4PM
- 1/50 504 Beds 5 Baths 3,627 SqFt$1,250,000Open Sun 12PM-2PM
- 1/25 254 Beds 3 Baths 2,774 SqFt$445,500Open Sun 1PM-2:30PM
- 1/38 384 Beds 4 Baths 2,774 SqFt$887,180Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,577 SqFt$497,777Pending
- 1/16 163 Beds 2 Baths 1,917 SqFt$288,320Open Sat 1PM-5PM
- 1/8 83 Beds 2 Baths 1,825 SqFt$268,400Open Tue 2PM-4PM
- 1/49 494 Beds 4 Baths 3,647 SqFt$1,120,000Open Sun 2PM-4PM
207 Crossbill DR, Lafayette, LA 70508
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,377 SqFt$205,000Open Sun 2PM-3PM
- 1/22 223 Beds 2 Baths 1,885 SqFt$345,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,739 SqFt$550,000Open Sat 2PM-4PM
- 1/31 314 Beds 3 Baths 2,262 SqFt$486,330Open Sun 12PM-2PM
- 1/10 104 Beds 2 Baths 1,306 SqFt$206,800Open Sat 2PM-5PM
- 1/22 224 Beds 3 Baths 3,100 SqFt$315,000Open Sat 2PM-4PM
- 1/29 292 Beds 3 Baths 1,522 SqFt$300,000Open Thu 4PM-6PM