Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 495 Beds 4 Baths 3,929 SqFt$877,000Open Sun 1PM-4PM
- 1/22 224 Beds 3 Baths 2,522 SqFt$900,000Open Thu 6PM-7PM
- 1/35 354 Beds 3 Baths 2,321 SqFt$465,000Open Sat 1PM-2:30PM
- 1/22 223 Beds 2 Baths 1,776 SqFt$275,000Open 6/28 1AM-2:30PM
- 1/23 233 Beds 2 Baths 1,355 SqFt$130,000Open Sat 9AM-11AM
- 1/28 286 Beds 2 Baths 2,933 SqFt$375,000Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 2,226 SqFt$360,000Open Sun 1PM-4PM
- 1/24 244 Beds 2 Baths 1,725 SqFt$320,000Open Thu 6PM-7PM
- 1/44 444 Beds 3 Baths 2,858 SqFt$575,000Open Sat 3PM-5PM
- 1/31 313 Beds 2 Baths 2,745 SqFt$324,900Open Sat 1PM-3PM
- 1/22 223 Beds 2 Baths 1,200 SqFt$232,000Open Sat 1:30PM-3:30PM
- 1/25 253 Beds 2 Baths 1,450 SqFt$184,000Open Sun 12PM-2PM
- 1/41 414 Beds 4 Baths 3,367 SqFt$675,000Open Sun 1PM-3PM
- 1/45 455 Beds 4 Baths 3,900 SqFt$625,000Open Mon 4PM-6PM
- 1/26 263 Beds 2 Baths 1,872 SqFt$252,900Open Sun 12PM-2PM
- 1/49 494 Beds 4 Baths 2,889 SqFt$685,000Open Sun 1PM-3PM
- 1/26 264 Beds 2 Baths 2,150 SqFt$315,000Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 2,647 SqFt$443,500Open Sun 12PM-2PM
408 Gordon Crockett DR, Lafayette, LA 70508
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/28 284 Beds 3 Baths 2,988 SqFt$355,000Pending
- 1/16 164 Beds 3 Baths 1,950 SqFt$192,000Open Sat 11AM-1PM
- 1/30 304 Beds 2 Baths 1,836 SqFt$234,000Open Tue 1PM-2PM
- 1/31 314 Beds 3 Baths 2,108 SqFt$515,000Open Sat 2:30PM-4PM
- 1/49 494 Beds 5 Baths 3,986 SqFt$870,000Open Sat 1PM-4PM
- 1/18 183 Beds 2 Baths 1,492 SqFt$195,000Open Sun 11AM-1PM