Duson
Market InsightsDuson is a town in Acadia and Lafayette parishes in the U.S. state of Louisiana. The population was 1,716 at the 2010 census. The town was named after Curley Duson, a legendary sheriff of St. Landry ParishThe Lafayette Parish portion of Duson is part of the Lafayette Metropolitan Statistical Area, while the Acadia Parish portion is part of the Crowley Micropolitan Statistical Area.
91 homes for sale in Duson
- 1/30 30
4 Beds 2 Baths 1,783 SqFt$229,500Open Tue 11AM-1PM - 1/31 31
4 Beds 2 Baths 1,605 SqFt$220,500Open Tue 11AM-1PM
3 Beds 2 Baths 1,202 SqFt$202,500Open Tue 11AM-1PM- 1/31 31
4 Beds 2 Baths 1,706 SqFt$236,000Open Tue 11AM-1PM - 1/33 33
5 Beds 2 Baths 1,876 SqFt$242,500Open Tue 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,370 SqFt$214,000Open Tue 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,447 SqFt$222,000Open Tue 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,364 SqFt$1,650New - 1/27 27
3 Beds 2 Baths 1,296 SqFt$1,395New - 1/20 20
3 Beds 2 Baths 1,354 SqFt$189,000New
3 Beds 2 Baths 1,422 SqFt$215,500New- 1/32 32
3 Beds 2 Baths 1,200 SqFt$202,500New - 1/12 12
13 Beds 8 Baths 6,686 SqFt$699,000New - 1/6 6
3 Beds 2 Baths 1,422 SqFt$210,538New - 1/37 37
4 Beds 2 Baths 1,874 SqFt$2,100New - 1/25 25
6 Beds 3 Baths 3,400 SqFt$2,000New - 1/15 15
3 Beds 2 Baths 1,531 SqFt$1,900New - 1/7 7
1 Bath 375 SqFt$500New - 1/31 31
4 Beds 2 Baths 1,704 SqFt$234,500New - 1/26 26
3 Beds 2 Baths 1,616 SqFt$228,500New - 1/22 22
3 Beds 2 Baths 1,447 SqFt$224,500Active
4 Beds 2 Baths 1,598 SqFt$235,000Active- 1/18 18
3 Beds 2 Baths 1,550 SqFt$168,000Active - 1/17 17
2 Beds 2 Baths 1,188 SqFt$175,000Active
- 1
- 2
- 3
- 4
