Scott
Market InsightsScott is the fourth largest municipality in Lafayette Parish, Louisiana, United States. The population rose to over 8,000 according to the 2010 census results. Scott is a suburb of Lafayette and is part of the Lafayette Metropolitan Statistical Area.
163 homes for sale in Scott
- 3 Beds 2 Baths 1,735 SqFt$250,455New
- 1/22 223 Beds 2 Baths 1,826 SqFt$237,500New
- 1/9 94 Beds 2 Baths 1,900 SqFt$1,500New
- 1/33 333 Beds 2 Baths 1,806 SqFt$384,000New
- 1/31 313 Beds 2 Baths 1,652 SqFt$290,000Active
- 1/15 153 Beds 3 Baths 1,495 SqFt$165,000Active
- 1/33 333 Beds 2 Baths 1,540 SqFt$209,900Active
- 1/10 104 Baths 6,250 SqFt$399,000Active
- 1/3 33 Beds 2 Baths 1,519 SqFt$269,999Active
- 1/3 33 Beds 2 Baths 1,639 SqFt$286,400Active
- 1/3 33 Beds 2 Baths 1,615 SqFt$275,000Active
- 1/18 183 Beds 2 Baths 1,913 SqFt$489,000Active
- 1/49 493 Beds 3 Baths 2,678 SqFt$299,900Active
- 1/19 193 Beds 2 Baths 1,521 SqFt$345,000Price Dropped by $14K
- 1/50 507 Beds 9 Baths 12,593 SqFt$5,900,000Active
- 1/50 507 Beds 9 Baths 12,593 SqFt$5,800,000Active
- 1/49 494 Beds 5 Baths 9,800 SqFt$5,100,000Active
- 1/15 153 Beds 2 Baths 1,776 SqFt$375,000Active
- 1/16 164 Beds 2 Baths 1,780 SqFt$378,500Active
- 1/20 203 Beds 3 Baths 1,439 SqFt$259,999Active
- 3 Beds 2 Baths 1,750 SqFt$249,385Active
- 1/49 494 Beds 5 Baths 9,800 SqFt$5,000,000Active
- 1/23 233 Beds 2 Baths 1,550 SqFt$254,000Price Dropped by $1K
- 1/15 153 Beds 1 Bath 1,033 SqFt$184,995Price Dropped by $3K
Neighborhoods in Scott
Aubrey EstatesBexley Rose EstatesBosco HeightsCommercial Park WestCottages At West VillageCypress BendDavidsDeanne HeightsHarvest CreekI10 Industrial PkJudice OaksMills TerraceNickerson Comm.Payton WoodsPerez HeightsScott Commercial ParkScott DevelopersThe PinesWarren Trahan Estates Phase TwoWest Side
Show More