Duson
Market InsightsDuson is a town in Acadia and Lafayette parishes in the U.S. state of Louisiana. The population was 1,716 at the 2010 census. The town was named after Curley Duson, a legendary sheriff of St. Landry ParishThe Lafayette Parish portion of Duson is part of the Lafayette Metropolitan Statistical Area, while the Acadia Parish portion is part of the Crowley Micropolitan Statistical Area.
82 homes for sale in Duson
- 1/22 22
3 Beds 2 Baths 1,202 SqFt$175,000Open Sun 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,375 SqFt$189,969Open Sun 1:30PM-3PM - 1/10 10
3 Beds 2 Baths 1,192 SqFt$197,841Open Sat 2PM-4PM - 1/13 13
5 Beds 3 Baths 2,456 SqFt$280,000Open 8/15 11AM-1PM - 1/10 10
1 Bath 1,283 SqFt$1,600New - 1/22 22
4 Beds 2 Baths 1,837 SqFt$270,000New
4 Beds 2 Baths 1,783 SqFt$229,500Active- 1/31 31
4 Beds 2 Baths 1,605 SqFt$220,500Active - 1/37 37
4 Beds 3 Baths 2,433 SqFt$275,000Active
4 Beds 2 Baths 1,598 SqFt$226,500Active- 1/29 29
3 Beds 2 Baths 1,447 SqFt$218,500Active - 1/14 14
5 Beds 3 Baths 1,800 SqFt$206,900Price Dropped by $13K - 1/26 26
3 Beds 2 Baths 2,081 SqFt$200,000Active - 1/6 6
3 Beds 2 Baths 1,578 SqFt$221,584Active - 1/7 7
1 Bath 1,600 SqFt$1,250Active - 1/31 31
4 Beds 2 Baths 1,706 SqFt$234,500Active - 1/26 26
3 Beds 2 Baths 1,616 SqFt$228,500Active - 1/12 12
5 Beds 3 Baths 1,800 SqFt$206,900Price Dropped by $13K - 1/6 6
3 Beds 2 Baths 1,613 SqFt$229,525Active - 1/9 9
3 Beds 2 Baths 1,498 SqFt$218,535Active
3 Beds 2 Baths 1,202 SqFt$202,500Active- 1/32 32
3 Beds 2 Baths 1,613 SqFt$225,000Active - 1/42 42
3 Beds 3 Baths 2,699 SqFt$570,000Active - 1/6 6
3 Beds 2 Baths 1,578 SqFt$221,059Active
- 1
- 2
- 3
- 4
