Duson
Market InsightsDuson is a town in Acadia and Lafayette parishes in the U.S. state of Louisiana. The population was 1,716 at the 2010 census. The town was named after Curley Duson, a legendary sheriff of St. Landry ParishThe Lafayette Parish portion of Duson is part of the Lafayette Metropolitan Statistical Area, while the Acadia Parish portion is part of the Crowley Micropolitan Statistical Area.
80 homes for sale in Duson
- 1/31 31
5 Beds 3 Baths 2,087 SqFt$259,500Open Wed 11AM-1PM - 1/12 12
3 Beds 2 Baths 1,202 SqFt$175,000Open Thu 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,689 SqFt$245,000New - 1/31 31
4 Beds 2 Baths 2,072 SqFt$285,500New - 1/31 31
4 Beds 2 Baths 1,868 SqFt$276,500New - 1/54 54
3 Beds 2 Baths 1,733 SqFt$450,000New - 1/17 17
2 Beds 2 Baths 1,000 SqFt$850New - 1/31 31
4 Beds 2 Baths 1,706 SqFt$236,000New - 1/30 30
4 Beds 2 Baths 1,836 SqFt$245,000New - 1/27 27
3 Beds 2 Baths 1,296 SqFt$129,999New - 1/8 8
3 Beds 2 Baths 1,825 SqFt$246,070New - 1/27 27
4 Beds 2 Baths 1,700 SqFt$225,000Active - 1/22 22
3 Beds 2 Baths 1,667 SqFt$250,000Active - 1/15 15
3 Beds 2 Baths 1,531 SqFt$197,900Active - 1/26 26
3 Beds 2 Baths 1,735 SqFt$240,000Active - 1/31 31
5 Beds 3 Baths 2,087 SqFt$290,500Active - 1/29 29
4 Beds 2 Baths 1,837 SqFt$273,500Active - 1/22 22
3 Beds 2 Baths 1,388 SqFt$225,000Active - 1/7 7
3 Beds 2 Baths 1,192 SqFt$197,667Active - 1/15 15
3 Beds 2 Baths 1,212 SqFt$184,500Active - 1/6 6
3 Beds 2 Baths 1,629 SqFt$229,270Active - 1/8 8
3 Beds 2 Baths 1,321 SqFt$200,232Active - 1/8 8
3 Beds 2 Baths 1,092 SqFt$149,000Price Dropped by $7K - 1/8 8
3 Beds 2 Baths 1,092 SqFt$149,000Price Dropped by $10K
- 1
- 2
- 3
- 4

