Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,580 SqFt$349,900Open Wed 9AM-6PM
- 1/36 363 Beds 2 Baths 1,617 SqFt$272,000Open Sun 12PM-1:30PM
- 3 Beds 2 Baths 1,629 SqFt$235,875Pending
- 1/23 233 Beds 2 Baths 1,550 SqFt$255,000New
- 1/15 153 Beds 2 Baths 1,290 SqFt$75,000New
- 1/15 153 Beds 1 Bath 1,033 SqFt$189,995New
- 1/15 153 Beds 2 Baths 1,460 SqFt$210,000New
- 1/30 303 Beds 2 Baths 2,048 SqFt$135,000New
105 Tesa DR, Scott, LA 70583
Listed by Keller Williams Realty Acadiana
Mobile Home, Manufactured Home
- 1/16 162 Beds 1 Bath 874 SqFt$1,400New
- 3 Beds 2 Baths 1,712 SqFt$335,500Active
- 1/18 181 Bed 1 Bath 699 SqFt$1,200Active
- 1/16 163 Beds 2 Baths 1,232 SqFt$178,000Active
- 1/24 243 Beds 2 Baths 1,580 SqFt$354,900Pending
- 1/18 183 Beds 2 Baths 1,493 SqFt$210,000Active
- 1/21 212 Beds 2 Baths 1,080 SqFt$1,250Active
- 1/19 193 Beds 2 Baths 1,736 SqFt$80,000Pending
115 Lacy LN, Scott, LA 70583
Listed by Keller Williams Realty Acadiana
Mobile Home, Manufactured Home
- 1/23 233 Beds 2 Baths 1,501 SqFt$186,900Active
- 1/13 132 Baths 5,300 SqFt$3,500Active
- 1/25 253 Beds 2 Baths 1,350 SqFt$190,000Pending
- 1/22 224 Beds 3 Baths 1,561 SqFt$214,000Price Dropped by $5K
- 1/5 52 Baths 4,000 SqFt$3,200Active
- 3 Beds 2 Baths 1,825 SqFt$255,485Pending
- 1/23 233 Beds 1 Bath 1,160 SqFt$188,000Active
- 1/18 183 Beds 2 Baths 1,219 SqFt$220,000Price Dropped by $2K