Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available In 70570
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,258 SqFt$369,000Open Sat 11AM-1PM
- 1/31 313 Beds 2 Baths 2,745 SqFt$324,900Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 1,587 SqFt$325,000New
- 1/11 111 Bed 1 Bath 800 SqFt$700New
- 1/11 111 Bath 350 SqFt$675New
- 1/15 153 Beds 2 Baths 1,710 SqFt$89,900New
- 1/29 293 Beds 3 Baths 2,417 SqFt$2,600New
- 1/16 163 Beds 2 Baths 1,441 SqFt$139,900New
- 1/24 243 Beds 2 Baths 1,216 SqFt$167,500New
319 Kennerson RD, Opelousas, LA 70570
Listed by Coldwell Banker Trahan Real Estate Group
Single Family Home
- 1/19 193 Beds 1 Bath 1,150 SqFt$130,000New
- 1/23 233 Beds 2 Baths 1,800 SqFt$120,000New
- 1/11 113 Beds 2 Baths 1,632 SqFt$99,000Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$75,000Active
- 1/36 363 Beds 2 Baths 1,943 SqFt$219,900Active
- 1/31 313 Beds 2 Baths 1,792 SqFt$275,000Pending
- 1/8 81 Bath 1,578 SqFt$599,000Active
- 1/13 133 Beds 2 Baths 1,786 SqFt$241,000Active
350 Crowne Parc DR, Opelousas, LA 70570
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/23 235 Beds 3 Baths 2,087 SqFt$264,000Active
356 Crowne Parc DR, Opelousas, LA 70570
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/7 72 Beds 1 Bath 800 SqFt$675Active
- 1/41 413 Beds 2 Baths 2,150 SqFt$299,999Active
- 1/19 193 Beds 2 Baths 1,300 SqFt$189,500Active
- 1/25 253 Beds 3 Baths 2,532 SqFt$295,000Active
- 1/28 284 Beds 2 Baths 1,837 SqFt$285,000Pending
- 1/30 302 Beds 2 Baths 1,767 SqFt$150,000Pending