Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 70560
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,230 SqFt$145,000Open Sat 11AM-1PM
- 1/28 284 Beds 2 Baths 1,874 SqFt$254,500New
- 1/25 253 Beds 2 Baths 1,613 SqFt$238,500New
- 1/15 153 Beds 2 Baths 1,502 SqFt$165,000New
- 1/28 285 Beds 3 Baths 4,229 SqFt$2,200New
- 1/15 153 Baths 5,038 SqFt$1,099,000New
- 1/16 162 Beds 1 Bath 1,000 SqFt$150,000New
125 1/2 Taylor ST, New Iberia, LA 70560
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/24 243 Beds 3 Baths 2,350 SqFt$237,500New
- 1/14 141 Bath 1,000 SqFt$700New
- 1/14 141 Bath 1,000 SqFt$700New
- 1/7 71 Bath 1,100 SqFt$1,200New
- 1/30 304 Beds 2 Baths 1,786 SqFt$244,500New
- 1/31 314 Beds 2 Baths 1,706 SqFt$240,500New
- 1/11 112 Beds 3 Baths 1,534 SqFt$120,000New
- 1/9 92 Baths 2,696 SqFt$169,900New
- 1/10 102 Beds 2 Baths 1,075 SqFt$60,000New
- 1/11 111 Bath 4,131 SqFt$160,000New
- 1/9 92 Baths 4,500 SqFt$170,000New
- 1/16 163 Beds 2 Baths 1,406 SqFt$130,000New
- 1/15 153 Beds 2 Baths 1,298 SqFt$45,000Pending
- 1/21 213 Beds 1 Bath 1,429 SqFt$1,250New
- 1/7 73 Beds 2 Baths 1,273 SqFt$199,000Pending
- 1/27 273 Beds 2 Baths 1,285 SqFt$159,999Active
1534 S Patout ST #Unit C, New Iberia, LA 70560
Listed by Clear to Close Realty
Single Family Home, Townhouse
- 1/19 193 Beds 2 Baths 1,593 SqFt$109,900Active